| Services | |
| Personal Towing | |
| Standard Tow | $75.00 (Mileage outside city limits $3.50/mile*) |
| Dollies/Go Jacks | $25.00 |
| Winching | $100.00/minimum |
| Medium Duty Tow | $125.00 (Mileage outside city limits $3.75/mile*) |
| Flatbed Tow | $100.00 (Mileage outside city limits $3.75/mile*) |
| Medium Duty Flatbed Tow | $125.00 (Mileage outside city limits $3.75/mile*) |
| Service Call (Start, Unlock or Tire Change) | $65.00 (Mileage outside city limits $3.50/mile*) |
| Standby Time | $50.00 (First 1/2 hour) |
| Storage (Outside) | $15.00/day |
| Storage (Inside) | $30.00/day |
| Pull Drive Shaft | $30.00 |
| After Hours Release | $65.00 |
| Heavy Duty Tow | |
| Semi Tractor | $250.00 minimum |
| Semi Tractor & Trailer | $500.00 |
| Mac/Landoll | $150.00/hr (From time it leaves the shop) |
| Pull Drive Shaft | $50.00 |
| Mileage outside city limits | $4.00/mile |
| Storage | $30.00 per unit/per day |
| Crane | |
| 2 hour minimum | $120.00/hr |
| *Mileage charge is for one way. | |
*** CASH * Mastercard * Visa * Discover * Debit Cards * American Express *** All prices are subject to change without notice 9/14/08 |
|
Big 10 University Towing 3309 Hwy 1 SW Iowa City, IA 52240 Phone: (319) 354-5936 |
|